| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 48.3% When I think about you - or anyone - I touch myself | 64.5% |
| Shamelessness | 64.3% It takes a couple of drinks | 79% |
| Sex Drive | 39.5% I got needs, baby, you gotta unnastan'! | 77.3% |
| Straightness | 0% Knows the other body type like a map | 44.3% |
| Gayness | 26.8% At least one weekend of ecstacy | 82.7% |
| Fucking Sick | 68.1% Dipped into depravity | 89.6% |
| You are 41.94% pure Average Score: 72.1% | ||
2003/07/08
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment